Ceramic Holding Magnetics
Request A Quote
Tell us how we may help! For information or a quote, please contact us:
Toll Free: 800.959.0047 • Phone: 734.591.2200
Email: sales@storchmagnetics.com
Ceramic Holding Magnets
Features
- Standard and Custom Magnet sizes
- Technical Application Assistance from Prototype to Production
- Precision Cutting, Grinding, Fabrication and Assembly to your specifications
Benefits
- Expertise in applying over 100 million magnets
- High holding strength allows holding of heavier parts with greater stability
Ceramic Magnets, Cylindrical 2-Pole Magnets, Single Pole Magnets
The Storch 1100 Series is a ceramic permanent magnet assembly using the highest quality Ferrite magnet material. This material cannot be drilled or tapped. Any alterations must be done by diamond cutting operations. Two pole magnets are a good choice in weld applications.
When ordering special assemblies, specify the diameter, length or design change required. Adding drilled or tapped holes may reduce the holding values listed.
Number | Dia. A | Length B | Holding Value (lbs) |
---|---|---|---|
1100 | |||
1100-08 | 1/4 (.250) | 1/2 | .4 |
1100-10 | 1/4 (.250) | 5/8 | .6 |
1100-12 | 1/4 (.250) | 3/4 | .7 |
1100-14 | 1/4 (.250) | 7/8 | .8 |
1100-16 | 1/4 (.250) | 1 | 1.0 |
1102 | |||
1102-08 | 3/8 (.375) | 1/2 | 1.8 |
1102-10 | 3/8 (.375) | 5/8 | 2.0 |
1102-12 | 3/8 (.375) | 3/4 | 2.2 |
1102-14 | 3/8 (.375) | 7/8 | 2.3 |
1102-16 | 3/8 (.375) | 1 | 2.4 |
1104 | |||
1104-08 | 1/2 (.500) | 1/2 | 2.6 |
1104-10 | 1/2 (.500) | 5/8 | 3.4 |
1104-12 | 1/2 (.500) | 3/4 | 3.8 |
1104-14 | 1/2 (.500) | 7/8 | 4.2 |
1104-16 | 1/2 (.500) | 1 | 4.4 |
1105 | |||
1105-10 | 9/16 (.5625) | 5/8 | |
1105-16 | 9/16 (.5625) | 1 | |
1106 | |||
1106-08 | 5/8 (.625) | 1/2 | 3.8 |
1106-10 | 5/8 (.625) | 5/8 | 6.5 |
1106-12 | 5/8 (.625) | 3/4 | 7.0 |
1106-16 | 5/8 (.625) | 1 | 7.5 |
1106-24 | 5/8 (.625) | 1-1/2 | 4.0 |
1106-28 | 5/8 (.625) | 1-3/4 | 8.7 |
1108 | |||
1108-08 | 3/4 (.750) | 1/2 | 4 |
1108-10 | 3/4 (.750) | 5/8 | 8.7 |
1108-12 | 3/4 (.750) | 3/4 | 9.1 |
1108-14 | 3/4 (.750) | 7/8 | 10.4 |
1108-16 | 3/4 (.750) | 1 | 11.2 |
1108-18 | 3/4 (.750) | 1-1/8 | |
1108-20 | 3/4 (.750) | 1-1/4 | 12.8 |
1108-24 | 3/4 (.750) | 1-1/2 | |
1110 | |||
1110-10 | 7/8 (.875) | 5/8 | 5.6 |
1110-12 | 7/8 (.875) | 3/4 | |
1110-14 | 7/8 (.875) | 7/8 | |
1110-16 | 7/8 (.875) | 1 | 14.4 |
1110-18 | 7/8 (.875) | 1-1/8 | |
1110-20 | 7/8 (.875) | 1-1/4 | |
1110-24 | 7/8 (.875) | 1-1/2 | 18.4 |
1112 | |||
1112-08 | 1 (1.000) | 1/2 | 6.4 |
1112-10 | 1 (1.000) | 5/8 | |
1112-12 | 1 (1.000) | 3/4 | 13.6 |
1112-14 | 1 (1.000) | 7/8 | 16 |
1112-16 | 1 (1.000) | 1 | 23.2 |
1112-18 | 1 (1.000) | 1-1/8 | |
1112-20 | 1 (1.000) | 1-1/4 | |
1112-22 | 1 (1.000) | 1-3/8 | |
1112-24 | 1 (1.000) | 1-1/2 | 26 |
1113 | |||
1113-10 | 1-1/8 (1.125) | 5/8 | |
1113-14 | 1-1/8 (1.125) | 7/8 | |
1113-16 | 1-1/8 (1.125) | 1 | |
1113-18 | 1-1/8 (1.125) | 1-1/8 | |
1113-20 | 1-1/8 (1.125) | 1-1/4 | |
1113-24 | 1-1/8 (1.125) | 1-1/2 | |
1114 | |||
1114-08 | 1-1/4 (1.250) | 1/2 | |
1114-10 | 1-1/4 (1.250) | 5/8 | |
1114-12 | 1-1/4 (1.250) | 3/4 | |
1114-14 | 1-1/4 (1.250) | 7/8 | 24.8 |
1114-16 | 1-1/4 (1.250) | 1 | 28 |
1114-20 | 1-1/4 (1.250) | 1-1/4 | |
1114-24 | 1-1/4 (1.250) | 1-1/2 | 34 |
Single Pole Magnets
The Storch 1250 and D110 Series features high intensity strength in a round low-profile assembly. This design, having varied diameters and flexible mounting abilities, has produced an economical and efficient magnet for commercial and industrial use. Steel stock positioned across the magnet’s diameter can quickly be held for tooling, welding, gauging and painting operations.
The Storch 1250 Series encased assemblies have a centered steel button pole surrounded by a ceramic permanent magnet, which is embedded in an epoxy resin. The back of the magnet has a standard tapped hole, (Refer to chart for tap sizes and depths) or the customer may drill and tap through the assembly for ease in mounting.
Part Number | A – Dia. | B – Length | C – Dia. | D – Dia. | E – Dia. | Holding Value – lbs |
---|---|---|---|---|---|---|
1253-T | 1-1/4 | .395 | 11/32 | 3/16 | 3/16 | 4.4 |
1254-T | 1-1/4 | .421 | 9/16 | 1/4 | 1/4 | 1.6 |
1255-T | 1-7/8 | .400 | 11/16 | 5/16 | 5/16 | 9.6 |
1256-T | 2-1/2 | .400 | 1 | 5/16 | 5/16 | 16.8 |
1257-T | 3 | .600 | 1-3/32 | 3/8 | 3/8 | 48.0 |
1258-T | 4 | .610 | 1-1/8 | 3/8 | 3/8 | 88.0 |
The Storch D110 Series cup assemblies are ceramic magnets bonded in a plated steel cup with a thru-hole in back for mounting.
Part Number | Finish | A – Dia. | B – Length | C – Dia. | D – Dia. | Holding Value – lbs |
---|---|---|---|---|---|---|
D110-20 | Nickel | 1.205 | .188 | .156 | .125 | 7 |
D110-40 | Nickel | 1.400 | .281 | .375 | .188 | 14 |
D110-50 | Nickel | 2.030 | .313 | .844 | .188 | 35 |
D110-60 | Nickel | 2.375 | .350 | .800 | .270 | 65 |
D110-70 | Nickel | 2.625 | .375 | 1.000 | .281 | 90 |
D110-80 | Nickel | 3.200 | .438 | 1.188 | .281 | 100 |
D110-90 | Nickel | 4.900 | .500 | 1.750 | .500 | 200 |
Cylindrical 3-Pole Magnets
Powerful holding forces coupled with flexible mounting abilities are offered in the 2200 Series by Storch. A wide range of sizes, 5/8 inch through 3 inch diameters, with lengths up to 1-1/4 inches, and holding forces from 2 pounds to 120 pounds are available from standard stock.
Part Number | A – Dia. | B – Length | Holding Value – lbs |
---|---|---|---|
2200 | |||
2200-08 | 5/8 (.625) | 1/2 | 4.8 |
2200-10 | 5/8 (.625) | 5/8 | 6.8 |
2200-12 | 5/8 (.625) | 3/4 | 7.6 |
2200-14 | 5/8 (.625) | 7/8 | 8.8 |
2200-16 | 5/8 (.625) | 1 | 9.6 |
2200-20 | 5/8 (.625) | 1-1/4 | |
2201 | |||
2201-08 | 3/4 (.750) | 1/2 | 6.4 |
2201-10 | 3/4 (.750) | 5/8 | 8.0 |
2201-12 | 3/4 (.750) | 3/4 | 9.2 |
2201-14 | 3/4 (.750) | 7/8 | 10.0 |
2201-16 | 3/4 (.750) | 1 | 11.2 |
2201-18 | 3/4 (.750) | 1-1/8 | 11.6 |
2201-20 | 3/4 (.750) | 1-1/4 | 12.0 |
2202 | |||
2202-08 | 7/8 (.875) | 1/2 | 7.2 |
2202-10 | 7/8 (.875) | 5/8 | 10.0 |
2202-12 | 7/8 (.875) | 3/4 | 12.8 |
2202-14 | 7/8 (.875) | 7/8 | 14.8 |
2202-16 | 7/8 (.875) | 1 | 17.6 |
2202-18 | 7/8 (.875) | 1-1/8 | 19.6 |
2202-20 | 7/8 (.875) | 1-1/4 | 21.6 |
2203 | |||
2203-08 | 1 (1.000) | 1/2 | 9.2 |
2203-10 | 1 (1.000) | 5/8 | 15.2 |
2203-12 | 1 (1.000) | 3/4 | 18.4 |
2203-14 | 1 (1.000) | 7/8 | 20.0 |
2203-16 | 1 (1.000) | 1 | 21.6 |
2203-18 | 1 (1.000) | 1-1/8 | 22.4 |
2203-20 | 1 (1.000) | 1-1/4 | 23.2 |
2204 | |||
2204-08 | 1-1/4 (1.250) | 1/2 | 8.4 |
2204-10 | 1-1/4 (1.250) | 5/8 | 16.8 |
2204-12 | 1-1/4 (1.250) | 3/4 | 24.0 |
2204-14 | 1-1/4 (1.250) | 7/8 | 25.6 |
2204-16 | 1-1/4 (1.250) | 1 | 27.2 |
2204-18 | 1-1/4 (1.250) | 1-1/8 | 30.4 |
2204-20 | 1-1/4 (1.250) | 1-1/4 | 35.2 |
People who visited this page also visited these Storch Magnetics pages: