Flexible Magnets
Request A Quote
Tell us how we may help! For information or a quote, please contact us:
Toll Free: 800.959.0047 • Phone: 734.591.2200
Email: sales@storchmagnetics.com
Flexible Magnets
A Higher Energy Versatile Flexible Material used in many commercial and industrial applications. The advantages of Flexible magnets include ease of machining and cutting, corrosion and weather resistant, light weight and electrical non-conductors suitable for high voltage and high frequency applications. Flexible magnetic strips and sheets are a solid, non-porous extrusion which can be supplied in a wide variety of sizes and magnetic configurations. Available Plain or with adhesive backing.
The magnetic strength increases with the size of the Flexible Magnetic strip. A 0.250 x 0.093″ strip exerts a pull of 1 lb. per foot. A 1.875 x 0.156″ strip exerts a pull of 16 lbs per foot. Magnetic strength decreases about 5% with each 10°F increase in temperature up to 175° F maximum operating temperature.
Features
- Technical application assistance from prototype to production
- Easily cuttable and machinable
- Many grades, sizes and configurations
Benefits
- Expertise in applying over 100 million magnets
- Versatile for many applications
Flexible Magnetic Strips
Part Number | Thickness (“) | Width (“) | Length (“) | PSA |
---|---|---|---|---|
F001-187-048 | 0.187 | 3.0 | 60 | No |
F001-250-048 | 0.250 | 3.0 | 60 | No |
F001-312-048 | 0.312 | 3.0 | 60 | No |
Flexible Magnetic Strips or Rolls
Part Number | Thickness (“) | Width (“) | Length | PSA |
---|---|---|---|---|
F001-62-048 | 0.063 | 3.0 | up to 100 ft. | No |
F001-93-048 | 0.093 | 3.0 | up to 50 ft. | No |
F001-125-048 | 0.125 | 3.0 | up to 50 ft. | No |
Flexible Magnetic Rolls
Part Number | Thickness (“) | Width (“) | Length (‘) | PSA |
---|---|---|---|---|
F002-060-008 | 0.063 | 0.500 | 100 | No |
F002-060-012 | 0.063 | 0.750 | 100 | No |
F002-060-016 | 0.063 | 1.000 | 100 | No |
F002-125-003 | 0.125 | 0.375 | 100 | No |
F002-125-008 | 0.125 | 0.500 | 100 | No |
F002-125-012 | 0.125 | 0.750 | 100 | No |
F002-125-016 | 0.125 | 1.000 | 100 | No |
F004-030-008 | 0.031 | 0.500 | 100 | Yes |
F004-030-016 | 0.031 | 1.000 | 100 | Yes |
F004-060-008 | 0.060 | 0.500 | 100 | Yes |
F004-060-012 | 0.060 | 0.750 | 100 | Yes |
F004-060-016 | 0.060 | 1.000 | 100 | Yes |
Magnets with 1-Pole polarity are oriented for magnetism with a single and equal strength pole on opposite faces. Can be combined with metal pole pieces to increase strength.
Magnets with 4-Pole polarity or greater have multiple poles that run laterally and parallel along one or both faces of the wider magnetic strips and down the length.
People who visited this page also visited these Storch Magnetics pages: