Ceramic Magnetic Materials
Request A Quote
Tell us how we may help! For information or a quote, please contact us:
Toll Free: 800.959.0047 • Phone: 734.591.2200
Email: sales@storchmagnetics.com
Ceramic Magnets
Storch Magnetics stocks a large inventory of standard ceramic magnets (Strontium Ferrite). Ceramic, known as the workhorse of the magnetics industry, offers: lower cost, strong magnet strength and good variation in design for most applications with excellent resistance to demagnetization.
- Ceramic Magnet Materials Manufactured in ISO 9000 facilities
- Grades 1, 5, and 8 meets or exceeds IMA/MMPA & MDFA standards.
- Inventory magnet shapes off shelf available in Blocks, Rings, Rounds, and Rectangles
- Magnet Cutting, Grinding, Fabrication and assembly to your specifications and tolerances quoted upon request.
Ceramic magnets are very hard and brittle and should not be used as a structural element. Holes cannot be drilled in Ceramic magnets with conventional tooling. Standard block sizes below – If special sizes are required send specifications for quote.
Features
- Technical application assistance from prototype to production
- All Grades, Sizes and Configurations
- Blocks, Rings, Rounds, Arcs and Specials
- Cutting, Grinding, Fabrication and Assembly to your specifications
Benefits
- Expertise in applying over 100 million magnets
- Best strength to cost ratio
Ceramic 5 or 8 Magnetic Blocks
Part Number | Thickness (“) | Width (“) | Length (“) | |
---|---|---|---|---|
C005-0220-048 | 0.125 | 2.000 | 3.000 | |
C005-0250-064 | 0.187 | 2.000 | 4.000 | |
C005-0250-096 | 0.187 | 2.000 | 6.000 | |
C005-0284-048 | 0.250 | 2.000 | 3.000 | |
C005-0284-096 | 0.250 | 2.000 | 6.000 | |
C005-0288-064 | 0.250 | 3.000 | 4.000 | |
C005-0292-096 | 0.250 | 4.000 | 6.000 | |
C005-0321-096 | 0.312 | 2.000 | 6.000 | |
C005-0345-030* | 0.375 | 0.875 | 1.875 | |
C005-0354-096 | 0.375 | 2.000 | 6.000 | |
C005-0387-096 | 0.400 | 2.000 | 6.000 | |
C005-0413-096 | 0.500 | 2.000 | 6.000 | |
C005-0506-096 | 0.750 | 3.500 | 5.000 | |
C005-0521-056 | 1.000 | 1.125 | 3.500 | |
C005-0549-031 | 1.000 | 1.375 | 1.500 | |
C005-0549-040 | 1.000 | 1.375 | 2.500 | |
C005-0549-056 | 1.000 | 1.375 | 3.500 | |
C005-0553-096 | 1.000 | 2.000 | 6.000 | |
C005-0556-084 | 1.000 | 3.500 | 5.250 | |
C005-0660-096 | 1.000 | 4.000 | 6.000 |
Std Tolerances: Thickness +/-.005, Width and length +/-.030.
*Denotes available magnetized only
Ceramic 5 Magnetic Rings
Part Number | Length (“) | OD (“) | ID (“) | |
---|---|---|---|---|
C999-5901 | 0.400 | 2.800 | 1.200 | |
C999-5915 | 0.425 | 3.376 | 1.280 | |
C999-5922 | 0.280 | 2.380 | 1.000 | |
C999-5923 | 0.330 | 2.800 | 1.203 |
Ceramic 8 Magnetic Slugs
Part Number | Length (“) | OD (“) | ||
---|---|---|---|---|
C008-0397-0550 | 0.551 | 0.397 | ||
C008-0882-0500 | 0.500 | 0.822 | ||
C008-0882-0875 | 0.875 | 0.822 | ||
C008-0882-1000 | 1.000 | 0.822 | ||
C008-1000-1250 | 0.250 | 1.000 |
Ceramic 1 Magnets
**Please Call for Availability**
NOTE: Magnets will be shipped MAGNETIZED unless otherwise specified.
People who visited this page also visited these Storch Material Handling pages: